Seven neighborhoods reported a significant increase in violent crime. Venice (A) was the most unusual, recording five reports compared with a weekly average of three over the last three months.
As always, most of the crimes in Venice are crimes of opportunity. If you don’t leave your stuff where people can see it, it greatly reduces the chances it will be stolen. Lock your windows when you leave your home. People are stealing iPhones and cell phones from people in broad daylight… so be aware.
| Location | Crime | Date and time |
|---|---|---|
| 700 block of Sunset Avenue | Burglary | May 14, 7 p.m. |
| 4200 block of Lincoln Boulevard | Robbery | May 14, 3 p.m. |
| 400 block of Rose Avenue | Theft from vehicle | May 14, 7 a.m. |
| 200 block of 5th Avenue | Burglary | May 14, 1:30 a.m. |
| Speedway and Dudley | Theft | May 13, 5 p.m. |
| Windward and Pacific | Theft from vehicle | May 13, 3 p.m. |
| Lincoln and Rose (Deleted) | Grand theft auto | May 13, noon |
| 2400 block of Walnut Avenue | Theft from vehicle | May 13, 9 a.m. |
| 300 block of Westminster Avenue | Theft from vehicle | May 12, 7:30 p.m. |
| 600 block of California Avenue | Theft | May 12, 9 a.m. |
| 300 block of Brooks Avenue | Theft | May 12, 6:30 a.m. |
| 600 block of Palms Boulevard | Burglary | May 12, 5 a.m. |
| 1200 block of Electric Avenue | Robbery | May 11, 11:15 p.m. |
| 700 block of Angelus Place | Theft | May 11, 11 p.m. |
| Sunset Avenue and Ocean Front Walk | Aggravated assault | May 11, 7:25 p.m. |
| Indiana Court and 5th Avenue | Aggravated assault | May 11, 6 p.m. |
| 600 block of Rose Avenue | Theft | May 11, 1 p.m. |
| 2400 block of Walgrove Avenue | Theft | May 10, 4:30 p.m. |
| Sunset and Speedway | Robbery | May 10, 4:25 p.m. |
| 600 block of San Juan Avenue | Theft from vehicle | May 10, 8 a.m. |
| Ocean Front Walk and Westminster Avenue | Theft | May 9, 4:40 p.m. |
| 300 block of Rennie Avenue | Theft | May 8, 11 p.m. |
| Venice Boulevard and Venice Way | Theft from vehicle | May 8, 3:40 p.m. |

